<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Disk Defragmentation Explained</title>
	<link>http://pcauthority.ca/blog/disk-defragmentation-explained/</link>
	<description>Computer Help Tutorials Basics Tips Advice Beginners Learning</description>
	<pubDate>Tue, 07 Sep 2010 05:32:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: admin</title>
		<link>http://pcauthority.ca/blog/disk-defragmentation-explained/#comment-255</link>
		<author>admin</author>
		<pubDate>Thu, 12 Jun 2008 15:23:35 +0000</pubDate>
		<guid>http://pcauthority.ca/blog/disk-defragmentation-explained/#comment-255</guid>
		<description>Hi Lilyan, welcome to the Technology Blog for Non Techies! That is a very good point to bring up. Cleaning up your had disk by uninstalling programs and deleting files creates "holes" in the hard drive. These holes are just gaps in between data. For optimized performance, these gaps need to be filled in with data so that all the files are arranged contiguously on the disk. The moral of the story? Defragmenting your hard drive is very important after a disk cleanup!

Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Hi Lilyan, welcome to the Technology Blog for Non Techies! That is a very good point to bring up. Cleaning up your had disk by uninstalling programs and deleting files creates &#8220;holes&#8221; in the hard drive. These holes are just gaps in between data. For optimized performance, these gaps need to be filled in with data so that all the files are arranged contiguously on the disk. The moral of the story? Defragmenting your hard drive is very important after a disk cleanup!</p>
<p>Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilyan</title>
		<link>http://pcauthority.ca/blog/disk-defragmentation-explained/#comment-251</link>
		<author>lilyan</author>
		<pubDate>Wed, 11 Jun 2008 10:52:00 +0000</pubDate>
		<guid>http://pcauthority.ca/blog/disk-defragmentation-explained/#comment-251</guid>
		<description>Nicely explained. I also read somewhere that fragmentation is like a drive disease. I guess its true because if you dontput those red lines back into blue, they just seem to keep growing more and more. The PC also gets slower to respond. I run defrag regularly, inf act after every diskcleanup.</description>
		<content:encoded><![CDATA[<p>Nicely explained. I also read somewhere that fragmentation is like a drive disease. I guess its true because if you dontput those red lines back into blue, they just seem to keep growing more and more. The PC also gets slower to respond. I run defrag regularly, inf act after every diskcleanup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
